<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Needles, California Weather</title>
		<link>http://www.thecaliforniaweather.net/index.php/ct/w/c/437</link>
		<description><![CDATA[Weather readings and forecasts for Needles, California.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 36C </title>
				<link>http://www.thecaliforniaweather.net/index.php/ct/w/c/437</link>
				<category>Current Conditions</category>
				<pubDate>Wed, 08 Sep 2010 21:52:19 -0400</pubDate>
				<description>36C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">36&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.thecaliforniaweather.net/index.php/ct/w/c/437"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">437 PM CST WED SEP 08 2010 Now</guid>
			</item>
			<item>
				<title>Wed Forecast - 37C </title>
				<link>http://www.thecaliforniaweather.net/index.php/ct/w/c/437</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 21:52:19 -0400</pubDate>
				<description>37C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">37&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.thecaliforniaweather.net/index.php/ct/w/c/437"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">437 PM CST WED SEP 08 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 34C </title>
				<link>http://www.thecaliforniaweather.net/index.php/ct/w/c/437</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 21:52:19 -0400</pubDate>
				<description>34C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">34&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.thecaliforniaweather.net/index.php/ct/w/c/437"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">437 PM CST WED SEP 08 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 36C </title>
				<link>http://www.thecaliforniaweather.net/index.php/ct/w/c/437</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 21:52:19 -0400</pubDate>
				<description>36C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">36&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.thecaliforniaweather.net/index.php/ct/w/c/437"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">437 PM CST WED SEP 08 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 38C </title>
				<link>http://www.thecaliforniaweather.net/index.php/ct/w/c/437</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 21:52:19 -0400</pubDate>
				<description>38C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">38&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.thecaliforniaweather.net/index.php/ct/w/c/437"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">437 PM CST WED SEP 08 2010 Sat</guid>
			</item>

	</channel>
</rss>
